The Bulls Masters under 16 Youth Cup will get underway in Cairns from December 14 to 17. This is a flagstone event for the Bulls Masters who endeavour to provide opportunity for all Queensland Cricketers to play at a higher level at this crucial stage of their development. The tournament runs over four days with each zone split into pool A and Pool B, with the winner of each Pool to play off in the grand final.
BULLS MASTERS YOUTH CUP DRAW: CAIRNS 2026
| POOL A | POOL B |
| CFN: Far North Fusion | CNQ: North Qld Monsoons |
| MW:MW Nitros | CQ: Central Qld Seamers |
| SEQ: SEQ Stormers | WB: Wide Bay Flames |
| SC: Sunshine Coast Scorchers | DDSWQ: DD Suns |
The Bulls Masters support the Regional zones by providing playing kits, transport, accommodation and also a former Queensland player as a mentor to support the coaches and players during the tournament.
Darling Downs Suns have been the dominant side since the inception of the Youth Cup in 2016, claiming four Youth Cup titles and will go into the 2026 tournament as defending champions after an undefeated display last year. They beat the Far North Queensland Fusion who have been finalists on three previous occassions without ever claiming the top prize.
The only Northern Zone who have ever won the Bulls Masters Youth Cup is Mackay/Whitsundays Nitros who saluted back in 2018.
The teams to contest the 2026 Bulls Masters under 16 Youth Cup are:
| SEQ Stormers | |
| 1 | Dean Naude |
| 2 | Quinn Davidson |
| 3 | Riley Cook |
| 4 | Benjamin Hope |
| 5 | Alexander Featherstone |
| 6 | Mason Cumming |
| 7 | Boston Fisher |
| 8 | William Zurvas |
| 9 | Hardy Logan |
| 10 | Kade Watson |
| 11 | Aiden Peall |
| 12 | Udit Lakkala |
| Coach: | Rodney Rapmund |
| Assistant Coach: | Jack Newlove |
| Manager: | Don Logan |
| Bulls Master: | Brendan Creevey |
| Mackay / Whitsundays Nitros | |
| 1 | Edan Beel |
| 2 | Oliver Dibben |
| 3 | Harrison Dwyer |
| 4 | Luke Dwyer |
| 5 | Isaac Grech |
| 6 | Bodie Pershouse |
| 7 | Calvin Poelstra |
| 8 | Marcus Pratt |
| 9 | Clancy Sammut |
| 10 | Logan Simpkin |
| 11 | Henry Tully |
| 12 | Harrison Van der Linden |
| Coach: | Shane Dunn |
| Manager: | Mark Grech |
| Bulls Master: | Chris Swan |
| Far North Fusion | |
| 1 | Joshua Clegg |
| 2 | Giacomo De Faveri |
| 3 | Quinn Devaney |
| 4 | Rocco Farquharson |
| 5 | William Jones |
| 6 | Brodie Masina |
| 7 | Tyler Misener |
| 8 | Lewis Nasser |
| 9 | Brodie North |
| 10 | Jackson Poppi |
| 11 | Ethan Yorchio |
| 12 | Miki Wall |
| Coach: | Kael Newcombe |
| Manager: | John Margiotta |
| Bulls Master: | Brendan Nash |
| Wide Bay Flames | |
| 1 | James Cronin |
| 2 | Atlas Felstead |
| 3 | Wil Sanders |
| 4 | Thomas Dwyer |
| 5 | Adrian Cunningham |
| 6 | Manav Patel |
| 7 | Dane Scheltinga |
| 8 | Lewis Rowan |
| 9 | Aaron Nischal Amanna |
| 10 | Robert Murree |
| 11 | Fletcher Long |
| 12 | Jai Durie |
| Coach: | Darrin Rasmussen |
| Manager: | Stephen Cronin |
| Bulls Master: | Mick Polzin |
| Darling Downs Suns | |
| 1 | Charlie Day (CAPT) |
| 2 | Logan Bain (WK) |
| 3 | Archer Woods |
| 4 | Sam Small |
| 5 | Liam Wren |
| 6 | Sam Rowan |
| 7 | Lachlan Cherry |
| 8 | Oliver Hendriksen |
| 9 | Jake Spies |
| 10 | Riley Syme |
| 11 | Nick Adams |
| 12 | Ben Schmidt |
| Coach: | Adam Ottobrino |
| Manager: | Ben Day |
| Bulls Master: | Joe Dawes |
| North Queensland Monsoons | |
| 1 | Guy Allen |
| 2 | Zak Bagley |
| 3 | Carter Bawden |
| 4 | Keagan Carter |
| 5 | Alexander Collins |
| 6 | Charlie Costa |
| 7 | Kadon Fulmer |
| 8 | Jacob Hester |
| 9 | Lachlan Hunter |
| 10 | Hayden O’Neill |
| 11 | Elan Parker |
| 12 | Harrison Wright |
| Coach: | TRENT LAFFIN |
| Manager: | SCOTT O’NEILL |
| Bulls Master: | Joe Scuderi |
| Sunshine Coast Scorchers | |
| 1 | Josiah Pearce |
| 2 | Aiden Broomfield |
| 3 | Lawson Pohle |
| 4 | Max Dodunski |
| 5 | Ascar Rose |
| 6 | Josh Allen |
| 7 | Cooper Maloney |
| 8 | Levi Diedricks |
| 9 | Mace Henderson |
| 10 | Joshua Brooke |
| 11 | Ethan Anderiesz |
| 12 | Rory Lang |
| Coach: | Blaine Schloss |
| Manager: | |
| Bulls Master: | Luke Feldman |
| Central QLD Seamers | |
| 1 | Zac Burger |
| 2 | Lewis Harch |
| 3 | Dane Anderson |
| 4 | Jeremy Rowles |
| 5 | Dale Atkinson |
| 6 | Lucas Barber |
| 7 | Nathan Vickers |
| 8 | Brayden Wemyss |
| 9 | Flynn Rudd |
| 10 | Bill Lines |
| 11 | Dawson Bean |
| 12 | Tilley Ault |
| Coach: | Murray Harch |
| Manager: | Aaron Kiely |
| Bulls Master: | Sam Heazlett |




























Follow us on social media
@bullsmasters